Summary of Nov 3 Election Results

Casco Township had a voter turnout of 61% for the midterm election held on November 3, 2026. On election day, 618 voters voted; 622 ballots were processed as absent voter ballots. Early voting accommodated 432 people. There were 1,672 voters of 2,714 registered voters.
A summary of the election results follows. The full unofficial report of votes--including all parties and all races--is available online.
Race winner | |||
Straight party votes | Republican - 591 | Democratic - 517 | |
Governor | James/DeBoyer (R) | Benson/Brinks (D) | Benson/Brinks (D) |
826 | 808 | ||
Attorney General | Doug Lloyd (R) | Eli Savit (D) | Savit (D) |
843 | 763 | ||
Secretary of State | Forlini (R) | Gilchrist (D) | Gilchrist (D) |
825 | 791 | ||
Congress Rep-4th | Huizenga (R) | McCann (D) | McCann (D) |
850 | 789 | ||
U.S. Senator | Rogers (R) | El-Sayed (D) | El-Sayed (D) |
848 | 772 | ||
State Senate-20th | Moraitis (R) | Murney (D) | Moraitis (R) |
832 | 770 | ||
State Legis-38th | Krieger (R) | Andrews (D) | Andrews (D) |
830 | 792 | ||
Supreme Court-MI | Morse-Bills, 413 | White, 151 | Cavanagh, 688 |
Warren, 387 | Hood, 555 | Howe, 168 | |
State winners: | Cavanagh, Hood | ||
District Court-57th Incumbent partial | Siver | Burnett | Burnett |
453 | 731 | ||
District Court-57th 6 year term | Wolf | Slais | Wolf |
695 | 493 | ||
Proposal 1 | Yes, 412 | No, 1095 | Proposal failed |
Proposal 2 | Yes, 1,224 | No, 314 | Proposal passed |
Allegan Conserv. District millage | Yes, 914 | No, 612 | Millage passed |
SHPS Operating millage | Yes, 780 | No, 556 | Millage passed |




Comments